| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Assateague State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Big Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bill Burton Fishing Pier | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bohemia River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Calvert Cliffs State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Casselman River Bridge State Park | CLOSED | Maintenance | Casselman River Bridge is currently being repaired. The state park will remain closed for the duration of the repair.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cedarville State Forest | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapel Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapman State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cunningham Falls State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cypress Branch | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Dans Mountain Pool | CLOSED | | The pool is closed for the season. Please enjoy our trails!
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Dans Mountain State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Deep Creek Lake State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Elk Neck State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fair Hill Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fort Frederick State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Franklin Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gambrill State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gathland State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Greenbrier State Park | PARTIALLY CLOSED | Event | New Electronic Entry Gate In Use- Starting Friday, May 1, 2026, the new electronic entry gate at Greenbrier State Park will be in use. Visitors will use this gate when the toll booth is unmanned. The gate only accepts credit card. If you currently hold a Maryland Annual State Park and Trail Passport, a Maryland Golden Age Pass, or a Maryland Universal Disability Pass or are in the military or a veteran, please reach out to the park for instructions on how to receive a gate pass. Campers will receive gate instructions upon checking in for their reservation.
Temporary Closure Notice, Annapolis Rocks (“The South End” Climbing Area) Out of an abundance of caution, the South End Climbing Area at Annapolis Rocks is temporarily closed due to an active nesting site for a raven and its chicks located within the primary rappelling route. This closure is necessary to protect sensitive wildlife during a critical nesting period, prevent disturbance that could cause nest abandonment, and ensure visitor safety in an area with increased bird activity. What this means for visitors: Please avoid all climbing and rappelling routes in the South End area, observe and respect all posted signage on-site, other areas of Annapolis Rocks remain open where conditions allow. Maryland Park Service staff will continue to monitor the nesting activity and will reopen the area as soon as it is safe to do so. We appreciate your cooperation in helping us protect Maryland’s natural resources.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Greenwell State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Gunpowder Falls State Park | PARTIALLY CLOSED | Maintenance | The Dundee Creek Marina Store is closed for the season. Please purchase supplies before coming to the marina. The boat launches are available.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Harriet Tubman Undergrond Railroad State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Hart-Miller Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Herrington Manor State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Janes Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Martinak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Merkle Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Monocacy Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Morgan Run Natural Environment Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | New Germany State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Newtowne Neck State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | North Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Palmer State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Avalon/Glen Artney/Orange Grove Areas | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Hilton Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Patapsco Valley State Park - Hollofield Area | OPEN | Maintenance | The Hollofield Campground will be closed for the 2026 season because of a planned maintenance project. We apologize gor any inconvenience. Camping is available at the Hilton Area of the park. Please go online to parksreservations.maryland.gov to search for camping opportunities in Maryland State Parks.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - McKeldin Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Patapsco Valley State Park - Pickall Area | CLOSED | | The Pickall Area of Patapsco Valley State Park is closed for the season. Please check our website for more details. Thank you.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patuxent River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Pocomoke River State Park | PARTIALLY CLOSED | Weather | Due to excessive damage from the recent winter storm, the campgrounds are closed. Please check back for updates.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Point Lookout State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rocks State Park | | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rocky Gap State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rosaryville State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sandy Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sang Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sassafras Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Seneca Creek State Park | OPEN | Maintenance | Due to a mandatory dam safety inspection, the water level of Clopper Lake will be lowered over the next week to accommodate work crews assessing the dam. Access to the boat launch and soft launch areas will be closed. Visitors are reminded to keep themselves, children and pets out of any mud flats that may become visible because these areas can be dangerous. The lake will refill as weather conditions allow. We apologize for any inconvenience this may have on your visit.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Smallwood State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Soldier's Delight Natural Environment Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | South Mountain Battlefield | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | South Mountain State Park | PARTIALLY CLOSED | Event | Temporary Closure Notice, Annapolis Rocks (“The South End” Climbing Area)
Out of an abundance of caution, the South End Climbing Area at Annapolis Rocks is temporarily closed due to an active nesting site for a raven and its chicks located within the primary rappelling route. This closure is necessary to protect sensitive wildlife during a critical nesting period, prevent disturbance that could cause nest abandonment, and ensure visitor safety in an area with increased bird activity. What this means for visitors: Please avoid all climbing and rappelling routes in the South End area, observe and respect all posted signage on-site, other areas of Annapolis Rocks remain open where conditions allow. Maryland Park Service staff will continue to monitor the nesting activity and will reopen the area as soon as it is safe to do so. We appreciate your cooperation in helping us protect Maryland’s natural resources.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | St. Clement's Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | St. Mary's River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Susquehanna State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Swallow Falls State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Torrey C. Brown Rail Trail | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Tuckahoe State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Washington Monument State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wolf Den Run State park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Woodmont Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Island Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Oak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Youghiogheny Wild River Natural Environmental Area | OPEN | | |