| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Assateague State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Big Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bill Burton Fishing Pier | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Bohemia River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Calvert Cliffs State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:red;'>•</DIV> | Casselman River Bridge State Park | CLOSED | Maintenance | Casselman River Bridge is currently being repaired. The state park will remain closed for the duration of the repair.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cedarville State Forest | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapel Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Chapman State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cunningham Falls State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Cypress Branch | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Dans Mountain Pool | OPEN | | Hours for the 2026 season are 11 a.m. - 6 p.m. Wednesday through Sunday. Unfortunately, the water slide will not be open this season while needed safety repairs are made. Please call ahead for updates, as hours may change due to weather or staffing: 301-895-5453. |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Dans Mountain State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Deep Creek Lake State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Elk Neck State Park | PARTIALLY CLOSED | Maintenance | At this time, due to construction, the only camping areas that are accepting reservations are the North East Loop and the Miles Loop. As the project nears completion, and we can open additional areas this site will be updated. |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fair Hill Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Fort Frederick State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Franklin Point State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Freedman's State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gambrill State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gathland State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Greenbrier State Park | OPEN | | There are no remaining day use reservations for Saturday, 7/18/26. Please plan ahead and make adjustments to visit Cunningham Falls or Rocky Gap State Parks.
Reminder: Day-Use Reservations Required at Greenbrier State Park Beginning Memorial Day Weekend on Weekends and Holidays.
New electronic entry gate in use.
Starting Friday, May 1, 2026, the new electronic entry gate at Greenbrier State Park will be in use. Visitors will use this gate when the toll booth is unmanned. The gate only accepts credit card. If you currently hold a Maryland Annual State Park and Trail Passport, a Maryland Golden Age Pass, or a Maryland Universal Disability Pass or are in the military or a veteran, please reach out to the park for instructions on how to receive a gate pass. Campers will receive gate instructions upon checking in for their reservation. A temporary closure is now in effect for a portion of the Big Red Trail on the west side of Greenbrier Lake due to dam infrastructure improvements. The section of trail along the backside of the lake will be closed for walking and the dam area will be inaccessible for boating and fishing. Visitors should follow posted signage and use alternate trail routes until work is complete.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Greenwell State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gunpowder Falls State Park - Hammerman Area | OPEN | | Due to storm damage, the fishing pier will remain closed. The restrooms and bathhouses are closed in the Hammerman area due to a nearby water main break. The park is open with portable toilets. We apologize for the inconvenience.
Reminder: Day-Use Reservations Required at Gunpowder Falls State Park Hammerman Area Beginning Memorial Day Weekend on Weekends and Holidays..
The Dundee Creek Marina Store is closed for the season. Please purchase supplies before coming to the marina. The boat launches are available.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gunpowder Falls State Park- Jerusalem Mill Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Gunpowder Falls State Park- Sweet Air Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Harriet Tubman Undergrond Railroad State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Hart-Miller Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Herrington Manor State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Janes Island State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Martinak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Merkle Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Monocacy Natural Resources Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Morgan Run Natural Environment Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | New Germany State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Newtowne Neck State Park | OPEN | |
Reminder: Day-Use Reservations Required at Newtowne Neck State Park Beginning Memorial Day Weekend on Weekends and Holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | North Point State Park | OPEN | | Reminder: Day-Use Reservations Required at North Point State Park Beginning Memorial Day Weekend on Weekends and Holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Palmer State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Avalon/Glen Artney/Orange Grove Areas | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Hilton Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Hollofield Area | OPEN | | The Hollofield Campground will be closed for the 2026 season because of a planned maintenance project. We apologize for any inconvenience. Camping is available at the Hilton Area of the park. Please go online to parksreservations.maryland.gov to search for camping opportunities in Maryland State Parks. |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - McKeldin Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patapsco Valley State Park - Pickall Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Patuxent River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Pocomoke River State Park | OPEN | | For the 2026 summer season, the swimming pool will not be open due to a limited number of qualified lifeguard applications. Certified lifeguards are required for safe operation, and we were not able to meet that requirement this season.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Point Lookout State Park | OPEN | | Reminder: Day-Use Reservations Required at Point Lookout State Park Beginning Memorial Day Weekend on Weekends and Holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rocks State Park | OPEN | |
There is a new website to make reservations for Kilgore Falls in the Falling Branch area. To make a reservation go to https://www.parkdayuse.maryland.gov Reservations are only required on weekends and holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Rocky Gap State Park | OPEN | | Reminder: Day-Use Reservations Required at Rocky Gap State Park Beginning Memorial Day Weekend on Weekends and Holidays.
Due
to severe drought conditions the lake at Rocky Gap State Park is
unseasonably low. This may impact swimming, boating and baptism
activities for the 2026 season.
Debido
a la grave sequía, el nivel del lago del parque estatal Rocky Gap es
inusualmente bajo. Esto podría afectar a las actividades de baño,
navegación y bautismos durante la temporada de 2026.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Rosaryville State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Sandy Point State Park | OPEN | |
Reminder: Day-Use Reservations Required at Sandy Point State Park Beginning Memorial Day Weekend on Weekends and Holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sang Run State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Sassafras Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Seneca Creek State Park | OPEN | Maintenance | Due to a mandatory dam safety inspection, the water level of Clopper Lake will be lowered over the next week to accommodate work crews assessing the dam. Access to the boat launch and soft launch areas will be closed. Visitors are reminded to keep themselves, children and pets out of any mud flats that may become visible because these areas can be dangerous. The lake will refill as weather conditions allow. We apologize for any inconvenience this may have on your visit.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Smallwood State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Soldier's Delight Natural Environment Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | South Mountain Battlefield | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | South Mountain State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | St. Clement's Island State Park | OPEN | Maintenance | Public access to the South Pier and the North Pier water taxi landing at St. Clements Island State Park has been suspended following recent safety inspections that identified structural concerns. The South section of the North Pier is still available.
For your safety, please obey all posted signage and do not cross any barricades.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | St. Mary's River State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Susquehanna State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:yellow;'>•</DIV> | Swallow Falls State Park | OPEN | | Reminder: Day-Use Reservations Required at Swallow Falls State Park Beginning Memorial Day Weekend on Weekends and Holidays.
|
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Torrey C. Brown Rail Trail | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Tuckahoe State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Washington Monument State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wolf Den Run State park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Woodmont Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Island Natural Resource Management Area | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Wye Oak State Park | OPEN | | |
| <DIV style='font-weight:bold; margin-left:15px; font-size:64px; color:green;'>•</DIV> | Youghiogheny Wild River Natural Environmental Area | OPEN | | |