Maryland Biological Stream Survey
Main_Content
Registry of Certifications
The applicants listed below completed all the spring and summer training requirements for the Physical Habitat Assessment Certification. This certification is good for one year.
Applicants Certified in MBSS Physical Habitat Assessment
First Name | Last Name | Email Address | Affiliation | Year Certified |
---|
Morgan | Kaumeyer | [email protected] | Baltimore County DEPS | 2025 |
Tracie | Boyer | [email protected] | Baltimore County DEPS | 2025 |
Lydia | Landau | [email protected] | CBM Consulting | 2025 |
Megan | Kelsall | [email protected] | City of Gaithersburg | 2025 |
Mikayla | Jones-Vincent | [email protected] | City of Gaithersburg | 2025 |
Alexi | Sanchez de Boado | [email protected] | Clean Streams LLC | 2025 |
Nora | Snyder | [email protected] | Clean Streams LLC | 2025 |
Jeff | Gring | [email protected] | Coastal Resources, Inc. | 2025 |
Joe | Girgente | [email protected] | Coastal Resources, Inc. | 2025 |
Kara | Mathews | [email protected] | Coastal Resources, Inc. | 2025 |
Tyler | Lingenfelder | [email protected] | Dewberry | 2025 |
Hannah | Girgente | [email protected] | Maryland Department of Natural Resources | 2025 |
Will | Saffell | [email protected] | Environmental Systems Analysis, Inc. (ESA) | 2025 |
Nancy | Hofmann | [email protected] | KCI Technologies, Inc. | 2025 |
Nikki | Wildart | [email protected] | KCI Technologies, Inc. | 2025 |
Maggie | McLane | [email protected] | M-NCPPC, Montgomery County Parks | 2025 |
Rachel | Gauza | [email protected] | M-NCPPC, Montgomery County Parks | 2025 |
George | Carney | [email protected] | RK&K | 2025 |
Karl | Hellmann | [email protected] | RK&K | 2025 |
Hannah | McGee | [email protected] | Straughan Environmental, Inc. | 2025 |
Evan | Rodway | [email protected] | Straughan Environmental, Inc. | 2025 |
Martin | Berlett | [email protected] | Versar Global Solutions | 2025 |
Ryan | Corbin | [email protected] | Versar Global Solutions | 2025 |
Virginia | Waters | [email protected] | Wetland Studies and Solutions, Inc. | 2025 |
Mark | Voli | [email protected] | Dewberry | 2025 |
Nick | Kaltenbach | [email protected] | Maryland Department of the Environment | 2025 |
Caroline | Bowman
| [email protected] | RES | 2025 |
Megan | Anders
| [email protected] | KCI Technologies, Inc.
| 2025 |