Maryland Biological Stream Survey
Main_Content
Registry of Certifications
The applicants listed below attended MBSS spring training, passed the written Benthic Macroinvertebrate Sampling Certification test, and successfully completed a field audit.
Applicants Certified in MBSS Benthic Macroinvertebrate Sampling
(Certification valid for three years, including the year certified.)
| First Name | Last Name | Email Address | Affiliation | Year Certified |
|---|
| Casey | Albert | [email protected] | RES | 2023 |
| Lindsay | Albright | [email protected] | Straughan Environmental | 2023 |
| Megan | Anders | [email protected] | KCI Technologies, Inc. | 2023 |
| Chad | Barbour | [email protected] | Tetra Tech Inc. | 2023 |
| Matt | Bixler | [email protected] | ARM Group LLC | 2023 |
| Carissa | Byers | [email protected] | Century Engineering, LLC, A Kleinfelder Company | 2023 |
| Jason | Clingerman | [email protected] | AllStar Ecology, LLC | 2023 |
| Jim | Crumrine | [email protected] | Environmental Systems Analysis, Inc. | 2023 |
| Alex | Dyson | [email protected] | Anne Arundel County | 2023 |
| William | Green | [email protected] | Montgomery County DEP | 2023 |
| Douglas | Griffith | [email protected] | Anne Arundel County | 2023 |
| Amy | Hennessey | [email protected] | Environmental Systems Analysis, Inc. | 2023 |
| Nancy | Hofmann | [email protected] | KCI Technologies, Inc. | 2023 |
| Brent | Hood | [email protected] | Versar | 2023 |
| Dave | Jordahl | [email protected] | Montgomery County DEP | 2023 |
| Ken | Mack | [email protected] | Montgomery County DEP | 2023 |
| Isha | McKnight | [email protected] | Straughan Environmental | 2023 |
| Eric | Naibert | [email protected] | Montgomery County DEP | 2023 |
| Aaron | Nemeyer | [email protected] | AllStar Ecology, LLC | 2023 |
| Rob | Owen | [email protected] | KCI Technologies, Inc. | 2023 |
| Leah | Purdy | [email protected] | RES | 2023 |
| Sarah | Roberts | [email protected] | Biohabitats | 2023 |
| Alexi | Sanchez de Boado | [email protected] | Clean Streams LLC | 2023 |
| Robert | Trumbule | [email protected] | Robert Trumbule Horticultural and Entomological Consulting/Trout Unlimited | 2023 |
| Austin | Vong | [email protected] | Biohabitats | 2023 |
| Andy | Becker | [email protected] | KCI Technologies, Inc. | 2024 |
| Lydia | Landau | [email protected] | CBM Consulting | 2024 |
| Dan | Lekites | [email protected] | Wetland Studies and Solutions, Inc. | 2024 |
| Tyler | Lingenfelder | [email protected] | Dewberry | 2024 |
| Aubin | Maynard | [email protected] | Metropolitan Washington Council of Governments | 2024 |
| Maggie | McLane | [email protected] | M-NCPPC, Montgomery Parks | 2024 |
| Evan | Rodway | [email protected] | Straughan Environmental | 2024 |
| Will | Saffell | [email protected] | Environmental Systems Analysis, Inc. | 2024 |
| Barbara | Sikorski | [email protected] | Maryland Department of Environment | 2024 |
| Sean | Sipple | [email protected] | Coastal Resources, Inc. | 2024 |
| Suri | Solis | [email protected] | Wildlands Engineering, Inc. | 2024 |
| Garrett | Tucker | [email protected] | Carroll County Government | 2024 |
| Elizabeth | Tyler | [email protected] | Metropolitan Washington Council of Governments | 2024 |
| Gregory | Zuknick | [email protected] | EA Engineering, Science, & Tech, Inc., PBC | 2024 |
| George | Carney | [email protected] | RK&K | 2025 |
| Karl | Hellmann | [email protected] | RK&K | 2025 |
| Morgan | Kaumeyer | [email protected] | Baltimore County DEPS | 2025 |
| Joe | Girgente | [email protected] | Coastal Resources, Inc. | 2025 |
| Matt | Hedin | [email protected] | Coastal Resources, Inc. | 2025 |
| Kara | Mathews | [email protected] | Coastal Resources, Inc. | 2025 |
| Jeff | Gring | [email protected] | Coastal Resources, Inc. | 2025 |
| Virginia | Waters | [email protected] | Wetland Studies and Solutions, Inc. | 2025 |
| Jacob | Robinson | [email protected] | KCI Technologies | 2025 |
| Adam | Tatone | [email protected] | McCormick Taylor, Inc. | 2025 |
| Mark | Voli | [email protected] | Dewberry | 2025 |
| Andrew | Kirschnick | [email protected] | AMT Engineering | 2025 |
| Fernando | Guillen | [email protected] | Stantec | 2025 |
| Caroline | Bowman | [email protected] | RES | 2025 |
| Jared | Bennett | [email protected] | Coastal Resources, Inc.
| 2025 |
| Jeffrey | Gleason | [email protected] | ARM Group | 2025 |
| Camille | Calure | [email protected] | Underwood & Associates | 2025 |
| Keith | Binsted | [email protected] | Underwood & Associates | 2025 |
| Martha | McCauley | [email protected] | EA Engineering, Science, and Technology, Inc., PBC | 2025 |
| Gwendolyn | Zeckowski | [email protected] | Clean Streams LLC | 2025 |
| Patrick | Spehnkouch | [email protected] | Tetra Tech | 2025 |
| Hannah | Zinnert | [email protected] | Montgomery County DEP | 2025 |
| Haley | Kelly | [email protected] | Wetland Studies and Solutions, Inc. | 2025 |
| Dave | Sigrist | [email protected] | M-NCPPC, Montgomery Parks | 2025 |
| Brian | Carlson | [email protected] | Water and Land Solutions | 2025 |
| Dennis | Genito | [email protected] | Baltimore County DEPS | 2025 |