Home Table of Contents Lesson 1 Lesson 2 Lesson 3 Lesson 4 Lesson 5 Lesson 6 Lesson 7 Lesson 8 Lesson 9 Lesson 10 Lesson 11 Lesson 12 Lesson 13 Lesson 14 Lesson 15 Lesson 16 Lesson 17 Lesson 18 Lesson 19 Lesson 20 Sponsors Menu Header
 
Census 2000 and Preliminary Population by Age Projections for Maryland's Jurisdictions
Year 0-4 5-19 20-34 35-49 50-64 65+ Total
Allegany Co. 2000 3,757 14,310 15,032 15,827 12,575 13,429 74,930
  2010 3,577 13,371 14,676 13,901 15,193 13,585 74,303
  2020 3,256 12,462 13,806 12,677 15,290 15,810 73,301
2030 3,089 11,615 13,069 12,281 13,380 18,214 71,648
Anne Arundel Co. 2000 33,083 102,409 100,089 125,302 79,953 48,820 489,656
  2010 30,731 101,101 102,488 121,347 105,255 59,879 520,801
  2020 33,049 95,764 113,957 97,637 120,028 80,569 541,004
2030 32,794 101,517 110,269 115,682 96,400 108,835 565,497
Baltimore Co. 2000 45,252 152,440 146,452 180,598 119,215 110,335 754,292
  2010 43,607 142,803 153,063 162,370 159,152 115,103 776,098
  2020 43,917 135,921 158,317 145,109 165,261 149,375 797,900
2030 42,231 137,251 150,283 162,160 140,113 186,462 818,500
Calvert Co. 2000 5,077 18,723 12,106 20,597 11,433 6,627 74,563
  2010 5,209 17,535 16,385 18,921 19,128 9,426 86,604
  2020 5,991 16,544 19,534 15,264 22,688 15,578 95,599
2030 5,605 19,120 17,049 22,857 15,787 24,077 104,495
Caroline Co. 2000 1,843 6,851 5,247 7,013 4,787 4,031 29,772
  2010 2,032 6,263 5,989 6,639 6,703 4,426 32,052
  2020 2,066 6,329 6,160 6,085 7,396 5,814 33,850
2030 2,023 6,507 5,678 7,180 6,163 7,653 35,204
Carroll Co. 2000 10,110 35,513 24,602 40,317 24,088 16,267 150,897
  2010 9,893 35,088 31,388 37,030 37,339 21,562 172,300
  2020 12,330 34,278 38,416 31,615 43,134 32,925 192,698
2030 11,139 39,097 32,621 42,623 31,181 46,942 203,603
Cecil Co. 2000 5,957 19,787 16,423 21,219 13,570 8,995 85,951
  2010 6,324 19,700 17,846 21,406 19,258 10,869 95,403
  2020 6,730 19,945 19,923 19,271 21,941 15,490 103,300
2030 6,627 20,957 18,788 22,773 18,971 20,686 108,802
Charles Co. 2000 8,603 29,125 23,427 31,652 18,337 9,402 120,546
  2010 9,942 31,225 30,509 33,917 27,927 13,881 147,401
  2020 12,535 35,787 38,838 33,874 37,188 21,977 180,199
2030 12,465 41,629 36,595 45,875 32,116 33,121 201,801
Dorchester Co. 2000 1,650 6,137 4,891 7,029 5,544 5,423 30,674
  2010 1,776 5,339 5,230 5,910 7,102 5,745 31,102
  2020 1,670 5,317 5,163 5,101 7,210 6,989 31,450
2030 1,643 5,221 4,743 5,874 5,639 8,532 31,652
Frederick Co. 2000 14,056 44,629 36,735 52,023 28,998 18,836 195,277
  2010 15,272 49,251 47,932 54,240 46,775 25,232 238,702
  2020 18,940 52,563 60,995 50,685 58,572 40,347 282,102
2030 19,817 62,614 61,244 71,132 49,858 60,934 325,599
Garrett Co. 2000 1,810 6,501 5,130 6,708 5,236 4,461 29,846
  2010 1,729 6,117 5,341 6,085 6,970 5,357 31,599
  2020 1,729 5,750 5,510 5,473 7,456 6,927 32,845
2030 1,648 5,825 5,174 6,009 6,193 9,052 33,901
Harford Co. 2000 15,776 50,045 38,596 57,215 34,798 22,160 218,590
  2010 14,583 49,264 43,710 52,961 51,384 29,396 241,298
  2020 16,126 45,726 49,089 44,547 58,019 43,293 256,800
2030 15,780 49,735 46,138 54,082 44,628 61,241 271,604
Howard Co. 2000 18,248 55,837 47,552 69,036 38,701 18,468 247,842
  2010 14,172 55,924 49,580 65,137 59,749 26,737 271,299
  2020 16,798 46,853 63,052 50,462 69,192 45,346 291,703
2030 14,811 49,253 50,611 63,638 50,967 65,720 295,000
Kent Co. 2000 888 3,809 3,206 4,006 3,580 3,708 19,197
  2010 927 3,498 3,634 3,474 4,552 3,967 20,052
  2020 900 3,324 3,667 2,973 4,843 4,941 20,648
2030 802 3,243 3,264 3,543 3,786 6,314 20,952
Montgomery Co. 2000 60,173 178,040 170,251 226,854 139,866 98,157 873,341
  2010 57,827 189,554 181,329 223,188 192,943 118,460 963,301
  2020 62,970 182,131 202,936 192,055 215,782 162,428 1,018,302
2030 63,387 189,380 190,731 210,631 183,779 215,092 1,053,000
Prince George's Co. 2000 57,940 181,396 184,790 196,491 118,947 61,951 801,515
  2010 56,694 185,256 188,949 193,102 162,915 82,385 869,301
  2020 59,944 181,159 204,233 175,531 188,803 123,829 933,499
2030 58,955 188,533 194,335 197,173 167,980 169,826 976,802
Queen Anne's Co. 2000 2,591 8,553 6,234 10,556 7,402 5,227 40,563
  2010 2,638 8,962 8,001 10,184 11,442 7,274 48,501
  2020 3,270 9,148 10,387 8,518 13,617 10,860 55,800
2030 3,078 10,442 9,425 11,871 9,498 15,483 59,797
St. Mary's Co. 2000 6,237 20,383 17,617 21,703 12,446 7,825 86,211
  2010 6,929 20,427 22,673 20,592 18,794 11,382 100,797
  2020 7,889 21,736 26,029 19,296 22,678 17,174 114,802
2030 8,050 24,507 25,030 26,319 18,168 25,524 127,598
Somerset Co. 2000 1,198 4,608 5,963 5,644 3,831 3,503 24,747
  2010 1,098 4,733 6,795 4,810 4,790 3,573 25,799
  2020 1,039 4,408 6,905 5,277 4,694 4,380 26,703
2030 957 4,266 6,773 5,560 4,424 5,221 27,201
Talbot Co. 2000 1,752 6,177 4,758 7,588 6,640 6,897 33,812
  2010 1,624 5,678 5,381 6,671 8,486 7,964 35,804
  2020 1,834 5,334 6,043 5,507 8,730 10,074 37,522
2030 1,723 5,864 5,321 7,136 6,623 12,281 38,948
Washington Co. 2000 8,108 25,826 26,643 31,921 20,735 18,690 131,923
  2010 7,932 25,520 28,048 29,432 27,761 20,308 139,001
  2020 8,234 24,932 30,848 25,548 29,722 26,115 145,399
2030 8,067 25,448 29,436 29,380 24,036 32,735 149,102
Wicomico Co. 2000 5,317 18,839 17,172 19,539 12,954 10,823 84,644
  2010 5,888 20,005 19,481 18,135 17,860 11,880 93,249
  2020 6,166 21,011 19,989 19,194 19,028 15,859 101,247
2030 6,403 21,613 20,804 21,098 18,131 20,201 108,250
Worcester Co. 2000 2,273 8,121 7,199 10,402 9,197 9,351 46,543
  2010 2,460 7,750 8,052 9,485 12,388 11,715 51,850
  2020 2,583 7,748 8,777 8,131 13,090 15,019 55,348
2030 2,507 8,087 8,093 9,939 10,565 18,362 57,553
Baltimore City 2000 41,694 141,513 142,535 146,306 93,185 85,921 651,154
  2010 45,058 136,851 142,351 133,740 116,854 81,342 656,196
  2020 43,269 138,253 141,962 123,643 120,224 93,748 661,099
2030 43,442 134,880 139,387 128,322 106,659 109,213 661,903
State of Maryland 2000 353,393 1,139,572 1,062,650 1,315,546 826,018 599,307 5,296,486
  2010 347,922 1,141,215 1,138,831 1,252,677 1,140,720 701,448 5,722,813
  2020 373,235 1,112,423 1,254,536 1,103,473 1,274,586 964,867 6,083,120
  2030 367,043 1,166,604 1,184,861 1,283,138 1,065,045 1,281,721 6,348,412
 
 Prepared by the Maryland Department of Planning. 
 
 

Contents | Understanding Population Growth | Maryland Population Data
Previous Lesson | Next Lesson